HSEB Exam Routine Of Grade 11 & 12 For The Year 2072 BS
Higher Secondary Education Board (HSEB), examination controller office, Sanothimi, Bhaktapur has published exam routine of Grade 11 and grade 12 for the academic year 2072 B.S., for both regular and partial students.
The Examination time will be from 07:00 AM To 10:00 AM.
Grade 12 and 11 exam routine published by HSEB as follows:
Grade 12 Exam Routine/Schedule
----------------------------------------------------------------------------------------------------------
Grade 11 Exam Routine/Schedule
The Examination time will be from 07:00 AM To 10:00 AM.
Grade 12 and 11 exam routine published by HSEB as follows:
Grade 12 Exam Routine/Schedule
Class 12 | ||
Date | Subject | Subject code no. |
2072/1/20 | Com. English | 004 |
Anibarya Baikalpik Sanskrit Rachana | 005 | |
2072/1/22 | Physics | 210 |
Political Science | 258 | |
Home Science | 264 | |
Hotel Management | 270 | |
Sociology | 272 | |
General Law | 296 | |
Painting | 626 | |
Child Development and Learning | 902 | |
2072/1/23 | Com.Nepali | 006 |
Alternative English | 008 | |
Instructional Evaluation | 918 | |
2072/1/24 | Com.English – (Partial Students) | 004 |
2072/1/25 | Chemistry | 212 |
Economics | 226 | |
Population Studies | 246 | |
Mass communication | 262 | |
Philosophy | 276 | |
Library & Information Science | 298 | |
Environmental Education | 608 | |
Byakaran | 610 | |
Chemistry Education | 942 | |
Opt. Byakaran – II ( Ved Bidhyashram) | 634 | |
2072/1/27 | Biology ( Zoology + Botany) | 214 |
Opt. English | 220 | |
Principles of Accounting –II | 224 | |
Urdu | 286 | |
German | 288 | |
Human Value Education | 290 | |
Nyaya | 616 | |
Veda | 618 | |
Nitishastra | 620 | |
Applied Arts | 630 | |
2072/1/28 | Dance | 250 |
History | 256 | |
Culture | 266 | |
Travel & Tourism | 274 | |
Elements of Finance | 606 | |
Jyotish | 612 | |
Teaching Science | 904 | |
Teaching Social Studies | 906 | |
Teaching Health & Environment Science | 938 | |
Opt Byakaran – III ( Ved Bidhyashram) | 635 | |
2072/1/29 | Mathematics | 216 |
BOOM | 222 | |
OMSP | 228 | |
Health & Physical Education | 244 | |
Psychology | 252 | |
Music | 254 | |
Linguistics | 280 | |
Co-operative Management | 604 | |
Sahitya | 614 | |
Business Studies | 628 | |
2072/1/30 | Geography | 218 |
Computer Science | 230 | |
Opt. Nepali | 232 | |
Maithili | 248 | |
Hindi | 260 | |
Newari | 268 | |
Rural Development | 602 | |
Sculpture | 624 | |
Folk Music ( Vocal/ Instrument Flute) | 638/640 | |
2072/1/31 | Agriculture | 278 |
Business Mathematics | 908 | |
Marketing | 910 | |
Introduction to Education Technology | 912 | |
Primary Education | 914 | |
Environment Education ( Old Course) | 916 | |
Instructional Organization | 922 | |
Contemporary Society | 924 | |
General Mathematics | 926 | |
General Science | 928 | |
Social Studies | 930 | |
Rural Economics | 932 | |
Special Need Education | 934 | |
Gender Studies | 936 | |
Food & Nutrition | 940 | |
History of Arts | 944 | |
Nepal Parichaya | 946 | |
Sanskriti Baykaran Rachana | 948 | |
Music | 950 |
Grade 11 Exam Routine/Schedule
Class 11 | ||
Date | Subject | Subject code no. |
2072/2/1 | Com. English – (Regular Students) | 002 |
Anibarya Balkalpik Sanakrit Rachana | 001 | |
2072/2/3 | Physics | 110 |
Introduction to Education (Old course) | 134 | |
Introduction to Education (New course) | 134 | |
Political Science | 158 | |
Home Science | 164 | |
Hotel Management | 170 | |
Sociology | 172 | |
General Law | 196 | |
Painting | 326 | |
2072/2/4 | Com. Nepali | 003 |
Alternative English | 007 | |
2072/2/5 | Com. English – (Partial Students) | 002 |
2072/2/6 | Chemistry | 112 |
Economics | 126 | |
Population Studies | 146 | |
Mass communication | 162 | |
Philosophy | 176 | |
Biology Education | 194 | |
Library & Information Science | 198 | |
Environmental Education | 308 | |
Byakaran | 310 | |
Opt. Byakaran- I ( Ved bidhyashram) | 334 | |
2072/2/7 | Geography | 118 |
Computer Science | 130 | |
Opt. nepali | 132 | |
Maithili | 148 | |
Hindi | 160 | |
Newari | 168 | |
Physics Education | 192 | |
Rural Development | 302 | |
Classical Music ( Vocal/ Instrument Flute) | 338/340 | |
Sculpture | 324 | |
2072/2/8 | Biology ( Zoology + Botany) | 114 |
Teaching Mathematics | 138 | |
Teaching Nepali | 140 | |
Teaching English | 142 | |
Dance | 150 | |
History | 156 | |
Culture | 166 | |
Travel & Tourism | 174 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Nyaya | 316 | |
2072/2/10 | Mathematics | 116 |
BOOM | 122 | |
OMSP | 128 | |
Health & Physical Education | 144 | |
Psychology | 152 | |
Music | 154 | |
Linguistics | 180 | |
Co-operative Management | 304 | |
Sahitya | 314 | |
Business Stuides | 328 | |
2072/2/11 | Instructional Pedagogy ( New Course) | 136 |
Instructional Pedagogy ( Old Course) | 136 | |
2072/2/12 | Opt. English | 120 |
Principles of Accounting - I | 124 | |
Agriculture | 178 | |
Urdu | 186 | |
German | 188 | |
Human Value Education | 190 | |
Veda | 318 | |
Nitishastra | 320 | |
Applied Arts | 330 | |
Anibarya Sanskrit Rachana | 332 | |
Classical Music ( Tabala) | 336 |
Post a Comment